<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Name That Part #1</title>
	<atom:link href="http://www.fireflyshipworks.com/2008/06/name-that-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireflyshipworks.com/2008/06/name-that-part-1/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 16:51:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.fireflyshipworks.com/2008/06/name-that-part-1/#comment-126</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 07 Jun 2008 16:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireflyshipworks.com/?p=98#comment-126</guid>
		<description>Hi Matthew – it was one of the first things I told the sculptor I wanted. He hasn't confirmed that it's there yet (at this scale the part would be only a few millimeters wide), but it has been requested.

:)</description>
		<content:encoded><![CDATA[<p>Hi Matthew – it was one of the first things I told the sculptor I wanted. He hasn&#8217;t confirmed that it&#8217;s there yet (at this scale the part would be only a few millimeters wide), but it has been requested.</p>
<p> <img src='http://www.fireflyshipworks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Cox</title>
		<link>http://www.fireflyshipworks.com/2008/06/name-that-part-1/#comment-123</link>
		<dc:creator>Matthew Cox</dc:creator>
		<pubDate>Sat, 07 Jun 2008 02:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireflyshipworks.com/?p=98#comment-123</guid>
		<description>please tell me that the primary buffer panel will be detachable...</description>
		<content:encoded><![CDATA[<p>please tell me that the primary buffer panel will be detachable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.fireflyshipworks.com/2008/06/name-that-part-1/#comment-106</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireflyshipworks.com/?p=98#comment-106</guid>
		<description>Well... not sure if both engines will rotate fully on the replica. Remember, too many articulated parts leads to lots of delicate bits and stuff that breaks really easy.

I think we may need to develop of Serenity play set...

;-)</description>
		<content:encoded><![CDATA[<p>Well&#8230; not sure if both engines will rotate fully on the replica. Remember, too many articulated parts leads to lots of delicate bits and stuff that breaks really easy.</p>
<p>I think we may need to develop of Serenity play set&#8230;</p>
<p> <img src='http://www.fireflyshipworks.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim in St. Louis</title>
		<link>http://www.fireflyshipworks.com/2008/06/name-that-part-1/#comment-104</link>
		<dc:creator>Jim in St. Louis</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireflyshipworks.com/?p=98#comment-104</guid>
		<description>HA!  Very clever indeed.  "Magnetic Gripper"!  The "Engine Deployment Jack" releases from the engine when it rotates for vertical flight.  Verified by the B/P Ref. Pack and the BDM.  Thanks again Michael for explaining that to me.  Now QMx, can you pull it off?

jim</description>
		<content:encoded><![CDATA[<p>HA!  Very clever indeed.  &#8220;Magnetic Gripper&#8221;!  The &#8220;Engine Deployment Jack&#8221; releases from the engine when it rotates for vertical flight.  Verified by the B/P Ref. Pack and the BDM.  Thanks again Michael for explaining that to me.  Now QMx, can you pull it off?</p>
<p>jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim in St. Louis</title>
		<link>http://www.fireflyshipworks.com/2008/06/name-that-part-1/#comment-101</link>
		<dc:creator>Jim in St. Louis</dc:creator>
		<pubDate>Wed, 04 Jun 2008 17:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireflyshipworks.com/?p=98#comment-101</guid>
		<description>Thanks Mike.  I have studied the blueprints and what I am thinking is that when the engines rotate for VSTOL operation, if the struts for stowing the engines are fixed at the fuselage, the gimbals (which also rotate) will impact them before they reach 90 degs.  I have always assumed that the fuselage side was not fixed, but could pivot in a ball and socket type arrangement which would give the engine a "Little" more range of motion.  I won't even talk about rotating 180 degs for a crazy Ivan ;^)

I'm probably over thinking the whole thing but it will be fun to see how QMx deals with it.

jim</description>
		<content:encoded><![CDATA[<p>Thanks Mike.  I have studied the blueprints and what I am thinking is that when the engines rotate for VSTOL operation, if the struts for stowing the engines are fixed at the fuselage, the gimbals (which also rotate) will impact them before they reach 90 degs.  I have always assumed that the fuselage side was not fixed, but could pivot in a ball and socket type arrangement which would give the engine a &#8220;Little&#8221; more range of motion.  I won&#8217;t even talk about rotating 180 degs for a crazy Ivan ;^)</p>
<p>I&#8217;m probably over thinking the whole thing but it will be fun to see how QMx deals with it.</p>
<p>jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J. Welch</title>
		<link>http://www.fireflyshipworks.com/2008/06/name-that-part-1/#comment-98</link>
		<dc:creator>Michael J. Welch</dc:creator>
		<pubDate>Wed, 04 Jun 2008 16:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireflyshipworks.com/?p=98#comment-98</guid>
		<description>Jim - The blueprints do a pretty good job of showing how that works.  There's a pdf over at http://www.serenitystuff.com/2007/11/15/review-qmx-serenity-blueprint-reference-pack/ (which I noticed that you commented on, so I'm sure you've seen the article at least).  The images in the pdf are good, you just can't quite read the notes.  You can see some of how it works with the pictures above.  The indentations on the smallest part are for moving the engine up and down, then the large cylinder on the side is for rotating the engine itself.</description>
		<content:encoded><![CDATA[<p>Jim - The blueprints do a pretty good job of showing how that works.  There&#8217;s a pdf over at <a href="http://www.serenitystuff.com/2007/11/15/review-qmx-serenity-blueprint-reference-pack/" rel="nofollow">http://www.serenitystuff.com/2007/11/15/review-qmx-serenity-blueprint-reference-pack/</a> (which I noticed that you commented on, so I&#8217;m sure you&#8217;ve seen the article at least).  The images in the pdf are good, you just can&#8217;t quite read the notes.  You can see some of how it works with the pictures above.  The indentations on the smallest part are for moving the engine up and down, then the large cylinder on the side is for rotating the engine itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim in St. Louis</title>
		<link>http://www.fireflyshipworks.com/2008/06/name-that-part-1/#comment-97</link>
		<dc:creator>Jim in St. Louis</dc:creator>
		<pubDate>Wed, 04 Jun 2008 15:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireflyshipworks.com/?p=98#comment-97</guid>
		<description>Nice Work DV!  Too bad I was out of town yesterday.  I'm still looking forward to seeing how the struts attach to the fuselage body and still allow the engines to rotate.  I imagine some sort of ball and socket arrangement. 

Looking forward to the next installment of "Name That Part".

jim</description>
		<content:encoded><![CDATA[<p>Nice Work DV!  Too bad I was out of town yesterday.  I&#8217;m still looking forward to seeing how the struts attach to the fuselage body and still allow the engines to rotate.  I imagine some sort of ball and socket arrangement. </p>
<p>Looking forward to the next installment of &#8220;Name That Part&#8221;.</p>
<p>jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.fireflyshipworks.com/2008/06/name-that-part-1/#comment-95</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Jun 2008 02:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireflyshipworks.com/?p=98#comment-95</guid>
		<description>Absolutely correct – I worked on the Blueprints (project manager) and it was, as you say, a real world compromise between the two designs (that was Tim and Geoff's call, btw, not mine).

But the replica will be based exactly on the screen version. It's by far the most detailed and, because we have the Zoic files, we can get pretty darned close in terms of accuracy.</description>
		<content:encoded><![CDATA[<p>Absolutely correct – I worked on the Blueprints (project manager) and it was, as you say, a real world compromise between the two designs (that was Tim and Geoff&#8217;s call, btw, not mine).</p>
<p>But the replica will be based exactly on the screen version. It&#8217;s by far the most detailed and, because we have the Zoic files, we can get pretty darned close in terms of accuracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darthviper107</title>
		<link>http://www.fireflyshipworks.com/2008/06/name-that-part-1/#comment-94</link>
		<dc:creator>darthviper107</dc:creator>
		<pubDate>Wed, 04 Jun 2008 02:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireflyshipworks.com/?p=98#comment-94</guid>
		<description>Yes, I've examined it quite a lot for a 3D model I was working on. Are you going off the blueprints version or will you try to make it as much like the movie version as possible? The blueprints are more accurate as far as if the ship were real, but it's a pretty good mishmash of both the TV and movie versions. Plus the corrections to make the interior actually fit into the exterior.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve examined it quite a lot for a 3D model I was working on. Are you going off the blueprints version or will you try to make it as much like the movie version as possible? The blueprints are more accurate as far as if the ship were real, but it&#8217;s a pretty good mishmash of both the TV and movie versions. Plus the corrections to make the interior actually fit into the exterior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.fireflyshipworks.com/2008/06/name-that-part-1/#comment-93</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireflyshipworks.com/?p=98#comment-93</guid>
		<description>DH - Well, it's funny, everyone on "Team Serenity" knew what it was, but between the blueprints and now the replica, we see Serenity bits in our sleep :) I did show this part to some folks at QMx who aren't intimately involved with this effort, and none of them got it right.

Based on your questions, though, you clearly have some deep knowledge of Serenity's design.

Speaking of which - the "yoke" is connected to the ship around the base of the reactor, and the skids are attached to that.

Michael – Sorry about that, you were *very* close. I think we'll have to make it a rule that previous winners aren't eligible to win future contests (or at least have to take a break for a round); only seems fair to give others a chance to win.</description>
		<content:encoded><![CDATA[<p>DH - Well, it&#8217;s funny, everyone on &#8220;Team Serenity&#8221; knew what it was, but between the blueprints and now the replica, we see Serenity bits in our sleep <img src='http://www.fireflyshipworks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I did show this part to some folks at QMx who aren&#8217;t intimately involved with this effort, and none of them got it right.</p>
<p>Based on your questions, though, you clearly have some deep knowledge of Serenity&#8217;s design.</p>
<p>Speaking of which - the &#8220;yoke&#8221; is connected to the ship around the base of the reactor, and the skids are attached to that.</p>
<p>Michael – Sorry about that, you were *very* close. I think we&#8217;ll have to make it a rule that previous winners aren&#8217;t eligible to win future contests (or at least have to take a break for a round); only seems fair to give others a chance to win.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
